Regression Analysis by Example,
4th Edition Samprit Chatterjee and Ali S. Hadi John Wiley & Sons. 2006 ISBN: 0-471-74696-7 Hardcover 375 pages Go to Website of the 6th Edition |
- See Table of Contents
- See Preface
- Places where you can purchase the book
- Download data sets (text and Minitab formats)
- Stata, SAS or SPSS users: check this useful UCLA Web site
- R-users: click here to download R worksheet (binary), prepared by Russell Lenth, University of Iowa
- Errata/Comments/Feedback
- Solutions to Exercises (for instructors only)
Below is a list of files containing the data sets in the third edition of the book. All files are in text (ASCII) format, so that they can be read by different software packages and different word processors. The variable names are in the first row and the columns are delimited by tab characters. To download the contents of a file do the following:
While holding down the control key, click on the file name and choose Save this link As... . | |
Right-click on the file name, then choose Save Target As... (Internet Explorer) or Save this link As... (Netscape). |
The data sets given below are ordered by chapter number and page number
within each chapter. The name of each file is Pxxx.txt or
Pxxx.zip, where Pxxx is the page number xxx in the book where the data are given and the extension
txt or zip indicates that the saved file is a text
(ASCII) or zipped (Minitab) file. The columns are delimited by tab characters.
Of course, you can change the file name if you wish.
In addition, as
suggested by Gerry Recktenwald (Mechanical Engineering Department, Portland
State Univeristy), all data sets could be downloaded as a single, compressed
archive (zip file): All_Data.zip
.
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Milk Production | 4 | 199 | 7 | P004.txt | P004.MTW |
Right-To-Work Law | 5 | 38 | 7 | P005.txt | P005.MTW |
Egyptian Skulls | 6 | 150 | 5 | P006.txt | P006.MTW |
Domestic Immigration | 8-9 | 48 | 6 | P008.txt | P008.MTW |
New York Rivers | 10 | 20 | 5 | P010.txt | P010.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Perfect Nonlinear Relationship | 25 | 15 | 2 | P025a.txt | P025a.MTW |
Anscombe's Quartet | 25 | 11 | 8 | P025b.txt | P025b.MTW |
Computer Repair | 27 | 14 | 2 | P027.txt | P027.MTW |
Heights of Husband & Wife | 49 | 96 | 2 | P049.txt | P049.MTW |
Newspapers Data | 50 | 34 | 2 | P050.txt | P050.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Supervisor Performance | 56 | 30 | 7 | P056.txt | P056.MTW |
Examination Data | 76 | 22 | 3 | P076.txt | P076.MTW |
Cigarette Consumption | 81 | 51 | 7 | P081.txt | P081.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Hamilton's Data | 95 | 15 | 3 | P095.txt | P095.MTW |
Scottish Hills Races | 112 | 35 | 3 | P112.txt | P112.MTW |
Expanded Computer Repair | 116 | 24 | 2 | P116.txt | P116.MTW |
Exercise 4.10 | 118 | 12 | 2 | P118.txt | P118.MTW |
Exercises 4.12-4.14 | 120 | 40 | 7 | P120.txt | P120.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Salary Survey | 122 | 46 | 4 | P122.txt | P122.MTW |
Preemployment Testing | 132 | 20 | 3 | <P132.txt | P132.MTW |
Ski Sales | 142 | 40 | 3 | P142.txt | P142.MTW |
Education Expenditures (1960) | 144 | 50 | 5 | P144.txt | P144.MTW |
Education Expenditures (1970) | 145 | 50 | 5 | P145.txt | P145.MTW |
Education Expenditures (1975) | 146 | 50 | 5 | P146.txt | P146.MTW |
Corn Yield | 147 | 10 | 4 | P147.txt | P147.MTW |
Class Data | 148 | 60 | 4 | P148.txt | P148.MTW |
Presidential Election | 149 | 21 | 8 | P149.txt | P149.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Bacteria | 155 | 15 | 2 | P155.txt | P155.MTW |
Supervisors | 164 | 27 | 2 | P164.txt | P164.MTW |
Brain/Body Weight | 172 | 28 | 2 | P172.txt | P172.MTW |
Advertising | 174 | 41 | 2 | P174.txt | P174.MTW |
Wind Chill Factor | 175 | 120 | 3 | P175.txt | P175.MTW |
Crude Oil Production | 176 | 29 | 2 | P176.txt | P176.MTW |
Storage Price | 177 | 11 | 2 | P177.txt | P177.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Education Expenditure | 187 | 50 | 5 | P187.txt | P187.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Consumer Expenditure | 199 | 20 | 4 | P199.txt | P199.MTW |
Housing Starts | 207 | 25 | 3 | P207.txt | P207.MTW |
Ski Sales | 212 | 40 | 3 | P212.txt | P212.MTW |
DJIA | 217-218 | 262 | 2 | P217.txt | P217.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Equal Educational Opportunity | 224 | 70 | 4 | P224.txt | P224.MTW |
French Economy | 229 | 18 | 5 | P229.txt | P229.MTW |
Advertising Data | 236 | 22 | 6 | P236.txt | P236.MTW |
Gasoline Consumption | 256 | 30 | 12 | P256.txt | P256.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Hald's Data | 266 | 13 | 5 | P266.txt | P266.MTW |
Longley's Data | 276 | 16 | 7 | P276.txt | P276.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Homicides Data | 297-298 | 13 | 13 | P297.txt | P297.MTW |
Mortality Correlations Matrix | 302 | - | 16 | P302.txt | - |
Building Prices | 310 | 24 | 10 | P310.txt | P310.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
Financial Ratios | 322 | 66 | 4 | P322.txt | P322.MTW |
Diabetes | 331-232 | 145 | 4 | P331.txt | P331.MTW |
Space Shuttle Challenger | 339 | 23 | 2 | P339.txt | P339.MTW |
Field Goal Kicking | 340 | 10 | 4 | P340.txt | P340.MTW |
Data Set | Page | # of Cases | # of Variables | Text Format | Minitab Format |
New Drugs | 344 | 66 | 4 | P344.txt | P344.MTW |
Distribution of PCB | 349 | 29 | 2 | P349.txt | P349.MTW |
Chapter 2:
- Page 27: The labels on the axes of Figure 2.4 are exchanged, i.e., the units should be minutes and the minutes should be units. Thanks to Prof. Robert W. Hayden (North Troy, VT) for pointing this to our attention.
- Page 153, footnote below Table 6.1: "In Chapter 6" should be "In Chapter 12". Thanks to Prof. Marie Duggan (Keene State College) for pointing this to our attention.
- Page 159, line 2: 381.11 should be 391.98.
- Page 165: Table 6.10: The p-value for the constant should be 0.1433.
- Page 167, Table 6.11: R-squre and sigma_hat should be 0,776 and 21.98, respectively. Thanks to Prof. Sungho Lee (Daegu University, South Korea) for pointing this to our attention.
Return to Books, Recent Publications, Research Activities, or Home.