Regression Analysis by Example,
5th Edition Samprit Chatterjee and Ali S. Hadi John Wiley & Sons. 2012 ISBN: 978-0-470-90584-05 (hardback) Hardcover 393 pages Go to Website of the 6th Edition |
- See Table of Contents
- See Preface
- Places where you can purchase the book
- Download data sets (text formats)
- Stata, SAS or SPSS users: check this useful UCLA Web site
- R-users: click here to download R workspace containing all data sets (mostly prepared by Russell Lenth, University of Iowa)
- Errata/Comments/Feedback
- Solutions to Exercises (for instructors only)
Below is a list of files containing the data sets in the third edition of the book. All files are in text (ASCII) format, so that they can be read by different software packages and different word processors. The variable names are in the first row and the columns are delimited by tab characters. To download the contents of a file do the following:
While holding down the control key, click on the file name and choose Save this link As... . | |
Right-click on the file name, then choose Save Target As... (Internet Explorer) or Save this link As... (Netscape). |
The data sets given below are ordered by chapter number and page number
within each chapter. The name of each file is Pxxx.txt or
Pxxx.zip, where Pxxx is the page number xxx in the book where the data are given and the extension
txt or zip indicates that the saved file is a text
(ASCII) or zipped file. The columns are delimited by tab characters.
Of course, you can change the file name if you wish.
In addition, as
suggested by Gerry Recktenwald (Mechanical Engineering Department, Portland
State Univeristy), all data sets could be downloaded as a single, compressed
archive (zip file): All_Data.zip
.
Data Set | Page | # of Cases | # of Variables | Text Format |
Milk Production | 4 | 199 | 7 | P004.txt |
Right-To-Work Law | 5 | 38 | 7 | P005.txt |
Domestic Immigration | 7-8 | 48 | 6 | P007-8.txt |
Egyptian Skulls | 9 | 150 | 5 | P009.txt |
New York Rivers | 10 | 20 | 5 | P010.txt |
Industrial Production | 11 | 59 | 8 | P011.txt |
Space Shuttle Challenger | 12 | 23 | 2 | P012.txt |
Cost of Health Care | 14 | 52 | 8 | P014.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Perfect Nonlinear Relationship | 29 | 15 | 2 | P029a.txt |
Anscombe's Quartet | 29 | 11 | 8 | P029b.txt |
Computer Repair | 31 | 14 | 2 | P031.txt |
Heights of Husband & Wife | 52 | 96 | 2 | P052.txt |
Newspapers Data | 54 | 34 | 2 | P054.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Supervisor Performance | 60 | 30 | 7 | P060.txt |
Examination Data | 83 | 22 | 3 | P083.txt |
Cigarette Consumption | 88 | 51 | 7 | P088.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Hamilton's Data | 103 | 15 | 3 | P103.txt |
Scottish Hills Races | 120 | 35 | 3 | P120.txt |
Expanded Computer Repair | 124 | 24 | 2 | P124.txt |
Exercise 4.10 | 126 | 12 | 2 | P126.txt |
Exercises 4.12-4.14 | 128 | 40 | 7 | P128.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Salary Survey | 130 | 46 | 4 | P130.txt |
Preemployment Testing | 140 | 20 | 3 | <P140.txt |
Ski Sales | 149 | 40 | 3 | P149.txt |
Education Expenditures (1960) | 151 | 50 | 5 | P151.txt |
Education Expenditures (1970) | 152 | 50 | 5 | P152.txt |
Education Expenditures (1975) | 153 | 50 | 5 | P153.txt |
Exercise 5.5 | 155 | 50 | 2 | P155a.txt |
Exercise 5.6 | 155 | 90 | 3 | P155b.txt |
Corn Yield | 158 | 40 | 2 | P158.txt |
Class Data | 159 | 60 | 4 | P159.txt |
Presidential Election | 160 | 21 | 8 | P160.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Bacteria | 168 | 15 | 2 | P168.txt |
Injury Incidents in Airlines | 174 | 9 | 2 | P174.txt |
Supervisors | 176 | 27 | 2 | P176.txt |
Brain/Body Weight | 184 | 28 | 2 | P184.txt |
Advertising | 187 | 41 | 2 | P187.txt |
Wind Chill Factor | 188 | 120 | 3 | P188.txt |
Crude Oil Production | 189 | 29 | 2 | P189.txt |
Storage Price | 190 | 11 | 2 | P190.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Cost of Education Surveye | 194 | ** | 7 | P194.txt |
Education Expenditure | 198 | 50 | 5 | P198.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Consumer Expenditure | 211 | 20 | 4 | P211.txt |
Housing Starts | 219 | 25 | 3 | P219.txt |
Ski Sales | 224 | 40 | 3 | P224.txt |
DJIA | 229-30 | 262 | 2 | P229-30.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Equal Educational Opportunity | 236 | 70 | 4 | P236.txt |
French Economy | 241 | 18 | 5 | P241.txt |
Advertising Data | 248 | 22 | 6 | P248.txt |
Gasoline Consumption | 256 | 30 | 12 | P256.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Hald's Data | 278 | 13 | 5 | P278.txt |
Longley's Data | 290 | 16 | 7 | P290.txt |
Exercise 10.7 | 291 | 45 | 7 | P291.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Homicides Data | 315-6 | 13 | 13 | P315-6.txt |
Air Pollution Data | 320-1 | 60 | 16 | P320-1.txt |
Building Prices | 329 | 24 | 10 | P329.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Financial Ratios | 339 | 66 | 4 | P339.txt |
Diabetes | 349-50 | 145 | 4 | P349-50.txt |
Field Goal Kicking | 357 | 10 | 4 | P357.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
New Drugs | 362 | 66 | 4 | P362.txt |
Distribution of PCB | 367 | 29 | 2 | P367.txt |
Chapter 3:
- Page 67, Item 1. Delete the word “corrected” in the third and fifth lines of Item 1. Thanks to Prof. Junchang Ju for pointing this to our attention.
- Page 91, Problem 9: . should be. Thanks to Prof. Junchang Ju for pointing this to our attention.
- Page 252, Equation (9.8): should be. Thanks to Prof. Zheng Zhongguo for pointing this to our attention.
-
Page 280, 7th line from bottom: “(10.13)” should be “(10.37)”. Thanks to Prof. Zheng Zhongguo for pointing this to our attention.
- Page 312, Table 11.15: The AIC in the last line should be 123.36 not 133.17.
- Page 333 line 13: Var() should be Var(). Thanks to Prof. . Zheng Zhongguo for pointing this to our attention.
- Page 355, Table 2.13: "x2" and "x3" should be "X2" and "X3", respectively.
Return to Books, Recent Publications, Research Activities, or Home.