Regression Analysis by Example Using R,
6th Edition Ali S. Hadi and Samprit Chatterjee John Wiley & Sons. 2024 ISBN: 9781119830870 (HB); ePDF:9781119830887; epub: 9781119830894 464 pages |
- See Table of Contents
- See Preface
- See Book Front/Back Cover
- Places where you can purchase the book
- Download data sets (text formats)
- Stata, SAS or SPSS users: check this useful UCLA Web site
- R-users: click here to download R workspace containing all data sets in this book
- Errata/Comments/Feedback
- Solutions to Exercises (for instructors only, please email Ali Hadi at ahadi@aucegypt.edu or ali-hadi@cornell.edu.
Below is a list of files containing the data sets in the third edition of the book. All files are in text (ASCII) format, so that they can be read by different software packages and different word processors. The variable names are in the first row and the columns are delimited by tab characters. To download the contents of a file do the following:
While holding down the control key, click on the file name and choose Save this link As... . | |
Right-click on the file name, then choose Save Target As... (Internet Explorer) or Save this link As... (Netscape). |
The data sets given below are ordered by chapter number and page number
within each chapter. The name of each file is File.Name.txt,
File.Name.csv, or File.Name.xlsx, where File.Name is the name of the data file and the extensions
txt, csv, or xlsx indicate that the saved file is a text
(ASCII), comma separated value (csv), or xlsx (Excel) file. The columns are delimited by tab characters.
Of course, you can change the file name if you wish.
In addition, as
suggested by Gerry Recktenwald (Mechanical Engineering Department, Portland
State Univeristy), all data sets could be downloaded as a single, compressed
archive (zip file): All_Data.zip
.
Data Set | Page | # of Cases | # of Variables | Text Format |
Milk Production | 4 | 199 | 7 | Milk.Production.txt |
Right-To-Work Law | 5 | 38 | 7 | RTWL.txt |
Domestic Immigration | 6 | 48 | 6 | Domestic.Immigration.txt |
Egyptian Skulls | 6 | 150 | 5 | Egyptian.Skulls.txt |
New York Rivers | 7 | 20 | 5 | NYRivers.txt |
Industrial Production | 7 | 59 | 8 | Industrial.Production.txt |
Space Shuttle Challenger | 8 | 23 | 2 | Challenger.txt |
Cost of Health Care | 8 | 52 | 8 | Health.Care.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Perfect Nonlinear Relationship | 75 | 15 | 2 | Perfect.Nonlinear.Relationship.txt |
Anscombe's Quartet | 76 | 11 | 8 | Anscombe.txt |
Computer Repair | 78 | 14 | 2 | Computer.Repair.txt |
Heights of Husband & Wife | 103 | 96 | 2 | Husband.Wife.txt |
Long Jump Men | 104 | 29 | 5 | Long.Jump.Men.txt |
Long Jump Woen | 105 | 19 | 5 | Long.Jump.Women.txt |
Newspapers Data | 105 | 34 | 2 | Newspapers.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Supervisor Performance | 145 | 30 | 7 | Supervisor.txt |
Examination Data | 140 | 22 | 3 | Examination.Data.txt |
Cigarette Consumption | 145 | 51 | 7 | Cigarette.Consumption.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Hamilton's Data | 163 | 15 | 3 | Hamilton.Data.txt |
Scottish Hills Races | 182 | 35 | 3 | Scottish.Hills.txt |
Expanded Computer Repair | 187 | 24 | 2 | Computer.Repair.Expanded.txt |
Exercise 5.10 | 189 | 13 | 2 | Exercise5.10.txt |
Exercises 5.12-5.14 | 131 | 40 | 7 | Exercise5.12.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Salary Survey | 194 | 46 | 4 | Salary.Survey.txt |
Preemployment Testing | 205 | 20 | 3 | <Preemployment.txt |
Ski Sales | 214 | 40 | 3 | Ski.Sales.txt |
Education Expenditures (1960) | 216 | 50 | 5 | Edu.Expend.txt |
Exercise 6.7 | 218 | 50 | 2 | Exercise6.7.txt |
Exercise 6.8 | 219 | 90 | 3 | Exercise6.8.txt |
Corn Yield | 221 | 40 | 2 | Fertilizer.txt |
Class Data | 222 | 21 | 8 | Election.txt |
Class Data | 224 | 60 | 4 | Class.Data.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Bacteria | 230 | 15 | 2 | Bacteria.txt |
Injury Incidents in Airlines | 237 | 9 | 2 | Injury.txt |
Supervisors | 240 | 27 | 2 | Supervised.Workers.txt |
Brain/Body Weight | 248 | 28 | 2 | Animals.txt |
Advertising | 252 | 41 | 2 | Magazine.Advertising.txt |
Wind Chill Factor | 253 | 120 | 3 | Wind.Chill.Factor.txt |
Crude Oil Production | 254 | 29 | 2 | Oil.Production.txt |
Storage Price | 255 | 11 | 2 | Megabite.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Consumer Expenditure | 279 | 20 | 4 | CEMS.txt |
Housing Starts | 289 | 25 | 3 | Housing.Starts.txt |
Ski Sales | 294 | 40 | 3 | Ski.Sales.Expanded.txt |
DJIA | 299 | 262 | 2 | DJIA.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Equal Educational Opportunity | 303 | 70 | 4 | EEO.txt |
French Economy | 308 | 18 | 5 | Import.txt |
Advertising Data | 313 | 22 | 6 | Advertising.txt |
Gasoline Consumption | 324 | 30 | 12 | Gasoline.Consumption.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Hald's Data | 348 | 13 | 5 | Hald.txt |
Longley's Data | 362 | 16 | 7 | longley.txt |
Exercise 10.7 | 363 | 45 | 7 | Collinear.data.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Homicides Data | 389 | 13 | 13 | Homicide.txt |
Air Pollution Data | 393 | 60 | 16 | Air.Pollution.txt |
Building Prices | 401 | 24 | 10 | Property.Valuation.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
Financial Ratios | 413 | 66 | 4 | Financal.Ratios.txt |
Diabetes | 423 | 145 | 4 | Diabetes.txt |
Field Goal Kicking | 431 | 10 | 4 | Field.Goal.Kicking.txt |
Data Set | Page | # of Cases | # of Variables | Text Format |
New Drugs | 436 | 66 | 4 | New.Drugs.txt |
Distribution of PCB | 440 | 29 | 2 | PCB.txt |
Return to Books, Recent Publications, Research Activities, or Home.