Socio-Economic Conditions of Work in Greater Cairo (1999)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution of households with and without working children (6-14 yrs) |
||
| Count | Percent | |
| Have no working children | 3228 | 97.9 |
| Have working children | 70 | 2.1 |
| Total no. of households in the sample | 3298 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | ||
Distribution of children (6-14 years) by work status |
||
| Count | Percent | |
| Working | 171 | 5.3 |
| Not working | 3065 | 94.7 |
| Total no. of children in the sample | 3236 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | ||
Distribution of working children (6-14 yrs) by age and by sex |
||||||
| Males | Females | Total | ||||
| Count | Col. % | Count | Col. % | Count | Col. % | |
| 6-8 | 7 | 5.6 | 2 | 5.6 | 8 | 5.6 |
| 9-11 | 24 | 19.2 | 4 | 22.2 | 28 | 19.6 |
| 12-14 | 94 | 75.2 | 13 | 72.2 | 107 | 74.8 |
| Total no. of working children in the sample | 125 | 100.0 | 18 | 100.0 | 143 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | ||||||
Distribution of working children (6-14 yrs) by place of work and by sex |
|||
| Males | Females | Total | |
| Col. % | Col. % | Col. % | |
| House | 0.8 | 22.3 | 3.4 |
| Street | 12.8 | 33.2 | 15.4 |
| Enterprise | 86.4 | 44.5 | 81.2 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of working children in the sample | 125 | 18 | 143 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Distribution of working children (6-14 yrs) by work after 6 p.m. and by sex |
|||
| Males | Females | Total | |
| Col. % | Col. % | Col. % | |
| Yes | 78.2 | 55.6 | 75.4 |
| Sometimes | 9.7 | 11.0 | 9.8 |
| No | 12.1 | 33.4 | 14.8 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of working children in the sample | 125 | 18 | 143 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Average working time of the working child (6-14 yrs) by sex |
|||
| Males | Females | Total | |
| Avg working hours/day | 9.69 | 9.17 | 9.63 |
| Avg working days/week | 6.04 | 6.39 | 6.08 |
| Avg daily rest period/hours | 0.95 | 0.97 | 0.95 |
| Total no. of working children in the sample | 125 | 18 | 143 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Rest time during work of children (6-14 yrs) by sex |
|||
| Males | Females | Total | |
| Col. % | Col. % | Col. % | |
| Yes | 98.4 | 66.6 | 86.6 |
| No | 10.6 | 33.4 | 13.4 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of working children in the sample | 125 | 18 | 143 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Distribution of income from work of children (6-14 yrs) by sex |
|||
| Males | Females | Total | |
| Col. % | Col. % | Col. % | |
| Cash income | 83.1 | 55.5 | 79.7 |
| In-kind income | 4.2 | 11.1 | 5.1 |
| Unpaid | 12.7 | 33.4 | 15.3 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of working children in the sample | 125 | 18 | 143 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Financial importance of work of children (6-14 yrs) by sex |
|||
|
|
Males | Females | Total |
| Col. % | Col. % | Col. % | |
Financial help from the wages |
|||
| Yes | 68.4 | 100.0 | 71.1 |
| No | 31.6 | 0.0 | 28.9 |
| Total | 100.0 | 100.0 | 100.0 |
% income given to their families |
|||
| All of it | 31.4 | 80.2 | 37.3 |
| Most of it | 53.3 | 0.0 | 46.8 |
| Part of it | 15.3 | 19.8 | 15.9 |
| Total | 100.0 | 100.0 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Work status of children (6-14 yrs) by work status of the head of household |
|||
|
Work status of the head of household |
|||
| Unemployed | Employed | Total | |
| Have working children | 5.8 | 2.5 | 3.4 |
| Have no working children | 94.2 | 97.5 | 96.6 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of households in the sample | 905 | 2393 | 3298 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||
Distribution of working children (6-14 yrs) by whether or not they combine work and study, and by sex |
||||||
| Males | Females | Total | ||||
| Count | Col. % | Count | Col. % | Count | Col. % | |
| Yes | 64 | 51.2 | 7 | 38.9 | 71 | 49.7 |
| No | 61 | 48.8 | 11 | 61.1 | 72 | 50.3 |
| Total no. of working children in the sample | 125 | 100.0 | 18 | 100.0 | 143 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | ||||||
Distribution of working children (6-14 yrs) who are not currently in school, by educational status and by sex |
||||||
| Have attended school | Males | Females | Total | |||
| Count | Col. % | Count | Col. % | Count | Col. % | |
| Ever | 46 | 74.2 | 6 | 54.5 | 52 | 71.2 |
| Never | 16 | 25.8 | 5 | 45.5 | 21 | 28.8 |
| Total no. of working children not currently in school, in the sample | 62 | 100.0 | 11 | 100.0 | 73 | 100.0 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | ||||||
Distribution of working children (6-14 yrs) by educational level and by sex |
|||
| Males | Females | Total | |
| Col. % | Col. % | Col. % | |
| Primary | 37.5 | 28.6 | 36.6 |
| Preparatory | 57.8 | 71.4 | 59.2 |
| Secondary | 4.7 | 0.0 | 4.2 |
| Total | 100.0 | 100.0 | 100.0 |
| Total no. of working children in the sample | 64 | 7 | 71 |
| Source: Data from Socio-economic Conditions of Work in Greater Cairo Survey (1999) | |||