| 
 | 
 | 
 | 
	
		
		Unemployment 
		Status by Age and Gender (1995) (Hundreds / Percentage) 
  |  
			Age | 
			
			Male | 
			
			Female
			 |  
			Hundreds
			 | 
			%
			 | 
			Hundreds
			 | 
			%
			 |  
			15-
			 | 
			1862
			 | 
			18.8
			 | 
			2179
			 | 
			23.7
			 |  
			20-
			 | 
			4763
			 | 
			48
			 | 
			4316
			 | 
			47
			 |  
			25-
			 | 
			2639
			 | 
			26.7
			 | 
			2277
			 | 
			24.8
			 |  
			30-
			 | 
			556
			 | 
			5.7
			 | 
			409
			 | 
			4.5
			 |  
			40-
			 | 
			53
			 | 
			0.5
			 | 
			4
			 | 
			0.04
			 |  
			50-
			 | 
			17
			 | 
			0.2
			 | 
			3
			 | 
			0.03
			 |  
			60-64
			 | 
			10
			 | 
			0.1
			 | 
			0
			 | 
			0
			 |  
			Total
			 | 
			9900
			 | 
			100
			 | 
			9188
			 | 
			100
			 |  
  | 
		Source: CAPMAS, Labor Force Survey, 1995 | 
	|   | 
		
		
			
			
			Unemployment status by educational status and gender in Egypt 
			(1995) 
  |  
				Education status | 
				
				Male | 
				
				Female
				 |  
				Hundreds
				 | 
				%
				 | 
				Hundreds
				 | 
				%
				 |  
				Illiteracy
				 | 
				208
				 | 
				2.1
				 | 
				20
				 | 
				0.2
				 |  
				Read & Write
				 | 
				218
				 | 
				2.2
				 | 
				25
				 | 
				0.3
				 |  
				Under Intermediate
				 | 
				198
				 | 
				2
				 | 
				76
				 | 
				0.8
				 |  
				Intermediate
				 | 
				7039
				 | 
				70.8
				 | 
				7459
				 | 
				81.2
				 |  
				Upper Intermediate and Below 
				University
				 | 
				838
				 | 
				8.4
				 | 
				683
				 | 
				7.5
				 |  
				University and above
				 | 
				1445
				 | 
				14.5
				 | 
				921
				 | 
				10
				 |  
				Unidentified
				 | 
				0
				 | 
				0
				 | 
				0
				 | 
				0
				 |  
				Total
				 | 
				9946
				 | 
				100
				 | 
				9184
				 | 
				100
				 |  
  | 
		Source: CAPMAS, Labor Force Survey, 1995 | 
		|   | 
 |  Indicators  | Year  | Women /  men (%)  |  Life expectancy at birth  | 1989 | 102.0 |  Population  | 1986 | 95.0 |  Literacy (15+)  | 1986 | 54.0 |  Primary enrolment  | 1990 | 80.0 |  Preparatory enrolment  | 1990 | 77.0 |  Secondary enrolment  | 1990 | 73.0 |  Tertiary enrolment | 1990 | 35.0 |  Labor force  | 1986 | 12.3 |  
  | 
Source: Egyptian Human Development Report. 1994 | 
|   | 
 | 
Distribution of 
	Occupations by Gender 
	(1995) 
	(In Hundreds / Percentage) |  Occupations  | Male (%)  | Female (%)  |  
	Hundreds | 
	% | 
	Hundreds | 
	% |  Professional | 18340 | 15.1 | 7292 | 25.1 |  Administration and Managerial occupations | 1455 | 1.2 | 284 | 1 |  Clerical occupations  | 9533 | 7.8 | 5110 | 17.6 |  Sales | 10267 | 8.5 | 1709 | 5.9 |  Services | 10477 | 8.6 | 785 | 2.7 |  Farmers, fishermen and hunters  | 37359 | 30.7 | 11877 | 40.9 |  Production  | 34182 | 28.1 | 1974 | 6.8 |  Unidentified  | 0 | 0 | 0 | 0 |  Total  | 100.00  | 100 | 29031 | 100 |  
  | 
Source: CAPMAS, Labor Force Survey, 1995 | 
|   | 
	
		Distribution of 
		Occupations by Gender 
		and Region (1995) 
		(In Hundreds/ Percentage)  |  
			Occupations  | 
			
			Urban Male
			 | 
			Urban Female
			 | 
			Rural Male
			 | 
			Rural Female
			 |  
			
			Hund- reds
			 |   | 
			
			Hund- reds
			 |   | 
			
			Hund- reds
			 |   | 
			
			Hund-reds
			 |   |  
			Professional | 
			
			11782
			 | 
			21.5
			 | 
			5414
			 | 
			45.7
			 | 
			7492
			 | 
			7.4
			 | 
			2330
			 | 
			8.1
			 |  
			Administration and Managerial occupations | 
			
			1208
			 | 
			2.2
			 | 
			275
			 | 
			2.3
			 | 
			334
			 | 
			0.3
			 | 
			29
			 | 
			0.1
			 |  
			Clerical occupations  | 
			
			5723
			 | 
			10.5
			 | 
			3809
			 | 
			32.1
			 | 
			4216
			 | 
			4.1
			 | 
			1684
			 | 
			5.8
			 |  
			Sales | 
			
			7176
			 | 
			13.1
			 | 
			696
			 | 
			5.9
			 | 
			5949
			 | 
			5.8
			 | 
			300
			 | 
			1.0
			 |  
			Services | 
			
			4732
			 | 
			8.7
			 | 
			538
			 | 
			4.5
			 | 
			34878
			 | 
			34.3
			 | 
			11628
			 | 
			40.2
			 |  
			Farmers, fishermen and hunters  | 
			
			2700
			 | 
			4.9
			 | 
			353
			 | 
			3.0
			 | 
			34878
			 | 
			34.3
			 | 
			11628
			 | 
			40.2
			 |  
			Production  | 
			
			21385
			 | 
			39.1
			 | 
			770
			 | 
			6.5
			 | 
			14013
			 | 
			13.8
			 | 
			1327
			 | 
			4.6
			 |  
			Unidentified  | 
			
			0
			 | 
			0
			 | 
			0
			 | 
			0
			 | 
			0
			 | 
			0
			 | 
			0
			 | 
			0
			 |  Total  | 
			
			54706
			 | 
			100
			 | 
			11855
			 | 
			100
			 | 
			101760
			 | 
			100
			 | 
			28926
			 | 
			100
			 |  
  | 
Source: CAPMAS, Labor Force Survey, 1995 | 
|   | 
	
		
		Distribution of Economic Activities by Gender (1995)   
		(In Hundreds / Percentage) |  
			Economic Activities  | 
			Male  | 
			Female  |  
			
			Hundreds
			 | 
			(%) 
			 | 
			Hundreds
			 | 
			(%) 
			 |  Agricultural& hunting  | 
			
			38119
			 | 
			31.4
			 | 
			12148
			 | 
			41.8
			 |  Mining &quarrying  | 
			
			387
			 | 
			0.3
			 | 
			25
			 | 
			0.1
			 |  Manufacturing  | 
			
			19110
			 | 
			15.7
			 | 
			2350
			 | 
			8.1
			 |  Electric, gas& water  | 
			
			1528
			 | 
			1.3
			 | 
			139
			 | 
			0.5
			 |  Construction  | 
			
			9419
			 | 
			7.7
			 | 
			155
			 | 
			0.5
			 |  Trade, Hotels 
			&Restaurants | 
			13626
			 | 
			11.2
			 | 
			2078
			 | 
			7.2
			 |  Transportation& 
			storage | 
			8586
			 | 
			7.1
			 | 
			444
			 | 
			1.5
			 |  Financial mediation | 
			
			2385
			 | 
			2.0
			 | 
			446
			 | 
			1.5
			 |  
			Services
			 | 
			28398
			 | 
			23.4
			 | 
			11247
			 | 
			38.7
			 |  Activities not adequately described | 
			
			8
			 | 
			0.01
			 | 
			4
			 | 
			0.01
			 |  Total  | 
			
			121566
			 | 
			100
			 | 
			29036
			 | 
			100
			 |  
  | 
		Source: CAPMAS, Labor Force Survey, 1995 | 
		|   | 
		
			 |  
				Economic 
				Activities  | 
				Urban 
				Male | 
				Urban  
				Female | 
				Rural Male
				 | 
				Rural Female
				 |  
				
				Hundreds | 
				 (%)
				 | 
				Hundreds | 
				(%) | 
				Hundreds | 
				(%) | 
				
				Hundreds
				 | 
				 (%)
				 |  
				Agricultural & Hunting  | 
				
				2925
				 | 
				5.3
				 | 
				459
				 | 
				3.8
				 | 
				35194
				 | 
				52.6
				 | 
				11689
				 | 
				68.1
				 |  Mining & Quarrying  | 
				
				284
				 | 
				0.5
				 | 
				22
				 | 
				0.2
				 | 
				103
				 | 
				0.2
				 | 
				3
				 | 
				0.0
				 |  Manufacturing  | 
				
				13125
				 | 
				23.8
				 | 
				1213
				 | 
				10.0
				 | 
				5985
				 | 
				9.0
				 | 
				1137
				 | 
				6.6
				 |  Electric, Gas & 
				Water | 
				966
				 | 
				1.7
				 | 
				125
				 | 
				1.0
				 | 
				5985
				 | 
				0.8
				 | 
				14
				 | 
				0.1
				 |  Construction | 
				
				5338
				 | 
				9.7
				 | 
				
				103
				 | 
				
				0.9
				 | 
				
				4081
				 | 
				
				6.1
				 | 
				
				52
				 | 
				
				0.3
				 |  
				Trade, Hotels & Restaurants  | 
				
				10195
				 | 
				18.4
				 | 
				1245
				 | 
				10.3
				 | 
				3938
				 | 
				5.9
				 | 
				1048
				 | 
				6.1
				 |  Transportation & 
				Storage  | 
				5360
				 | 
				9.7
				 | 
				414
				 | 
				3.4
				 | 
				3226
				 | 
				4.8
				 | 
				30
				 | 
				0.2
				 |  Financial Mediation  | 
				
				1861
				 | 
				3.4
				 | 
				414
				 | 
				3.4
				 | 
				566
				 | 
				0.8
				 | 
				38
				 | 
				0.2
				 |  
				Services | 
				15198
				 | 
				27.5
				 | 
				
				8081
				 | 
				
				3.4
				 | 
				
				13200
				 | 
				
				19.7
				 | 
				
				3166
				 | 
				
				18.4
				 |  
				
				Inadequately Described
				 | 
				8
				 | 
				0.01
				 | 
				4
				 | 
				0.03
				 | 
				0
				 | 
				0
				 | 
				0
				 | 
				0
				 |  Total  | 
				
				55260
				 | 
				100.00   | 
				
				12080
				 | 
				
				100.00
				 | 
				
				66855
				 | 
				
				100 | 
				
				 17177 | 
				
				100.00   |  
  | 
Source: CAPMAS, Labor Force Survey, 1995 | 
|   | 
	
	
	Distribution of Sectors by Gender (1995) 
	(In Hundreds / Percentage) |  
		Sector  | 
		Male  | 
		Female  |  
		
		Hundreds
		 | 
		(%) 
		 | 
		Hundreds
		 | 
		(%) 
		 |  Government  | 
		
		28505
		 | 
		23.5
		 | 
		11051
		 | 
		38.1
		 |  Public  | 
		
		12303
		 | 
		10.1
		 | 
		1277
		 | 
		4.4
		 |  Private (Inside Enterprise)  | 
		
		52986
		 | 
		43.6
		 | 
		13529
		 | 
		46.6
		 |  Private (Outside Enterprise)  | 
		
		26265
		 | 
		21.6
		 | 
		2866
		 | 
		9.9
		 |  Investment  | 
		
		905
		 | 
		0.7
		 | 
		159
		 | 
		0.5
		 |  Others include Foreign & 
		Cooperative  | 
		
		592
		 | 
		0.5
		 | 
		149
		 | 
		0.5
		 |  
		Unidentified
		 | 
		0
		 | 
		0
		 | 
		0
		 | 
		0
		 |  Total  | 
		
		121556
		 | 100.0  | 
		29031 | 
		
		100.0 
		 |  
  | 
Source: CAPMAS, Labor Force Survey, 1995 | 
	 | 
		
		
	
	
	Distribution of 
	Sectors by Gender and Region (1995) 
	(In Hundreds / Percentage) |  
		Sector  | 
		
		Urban Male  | 
		
		Urban Female  | 
		
		Rural Male
		 | 
		
		Rural Female
		 |  
		
		
		Hundreds
		 | 
		
		(%)  
		 | 
		 
		Hundreds  | 
		
		 
		(%) 
		  | 
		 
		Hundreds  | 
		
		 
		(%) 
		  | 
		
		Hundreds
		 | 
		
		(%)  
		 |  Government  | 
		
		14444
		 | 
		26.4
		 | 
		7965
		 | 
		67.1
		 | 
		14061
		 | 
		11.4
		 | 
		3096
		 | 
		8.0
		 |  Public  | 
		
		8705
		 | 
		15.9
		 | 
		1183
		 | 
		10.0
		 | 
		3598
		 | 
		2.9
		 | 
		94
		 | 
		0.2
		 |  Private (Inside Enterprise)  | 
		
		12080
		 | 
		22.1
		 | 
		754
		 | 
		6.4
		 | 
		40906
		 | 
		33.3
		 | 
		12775
		 | 
		
		33.0
		 |  Private (Outside Enterprise)  | 
		
		18607
		 | 
		34.0
		 | 
		1810
		 | 
		15.3
		 | 
		63812
		 | 
		51.9
		 | 
		22647
		 | 
		
		58.4
		 |  Investment  | 
		
		657
		 | 
		1.2
		 | 
		124
		 | 
		1.0
		 | 
		248
		 | 
		0.2
		 | 
		35
		 | 
		0.1
		 |  Others include Foreign & 
				Cooperative  | 
		
		207
		 | 
		0.4
		 | 
		30
		 | 
		0.3
		 | 
		385
		 | 
		0.3
		 | 
		119
		 | 
		0.3
		 |  
		Unidentified
		 | 
		0
		 | 
		0.0
		 | 
		0
		 | 
		0.0
		 | 
		0
		 | 
		0.0
		 | 
		0
		 | 
		0.0
		 |  Total  | 
		
		54700
		 | 
				100.0
				 | 
		
		11866
				 | 
		
		100.0
				 | 
		
		123010
				 | 
		
		100.0
				 | 
		
		38766
				 | 
		
		100.0
		 |  
  | 
Source: CAPMAS, Labor Force Survey, 1995 | 
	|   | 
                          
            
              
                | 
                
                 | 
               
              
                
                Indicators
                 | 
                
                Year
                 | 
                
                 
                 | 
               
              
                
                Life expectancy at birth (years)
                 | 
                
                1989
                 | 
                
                63.6
                 | 
               
              
                
                Maternal morality rate (per 100000 live births)
                 | 
                
                1992
                 | 
                
                184.0
                 | 
               
              
                
                Average age at first marriage (years)
                 | 
                
                1987
                 | 
                
                22.0
                 | 
               
              
                
                Literacy (15-24) 
                 | 
                
                1986
                 | 
                
                51.3
                 | 
               
              
                
                Basic Education 
                 | 
                
                1990
                 | 
                
                81.9
                 | 
               
              
                
                Primary enrolment 
                 | 
                
                1990
                 | 
                
                89.2
                 | 
               
              
                
                Preparatory enrolment 
                 | 
                
                1990
                 | 
                
                70.8
                 | 
               
              
                
                Secondary enrolment
                 | 
                
                1990
                 | 
                
                45.9
                 | 
               
              
                
                Tertiary enrolment
                 | 
                
                1990
                 | 
                
                9.2
                 | 
               
              
                
                Tertiary Science enrolment (% of females)
                 | 
                
                1990
                 | 
                
                27.6
                 | 
               
              
                
                % of females with secondary or higher education
                 | 
                
                1986
                 | 
                
                9.8
                 | 
               
              
                
                Administrative and managerial staff (% of females)
                 | 
                
                1986
                 | 
                
                11.3
                 | 
               
              
                
                Women in the Labor force (% of total)
                 | 
                
                1986
                 | 
                
                10.9
                 | 
               
             
            				 
							 | 
Source: Egyptian Human Development Report. 1994 | 
 |